Swansea City U21vs
Gillingham FC U21
Swansea City U21 look stronger in attack and defence – 2.8 goals expected for, 1.0 against. No defeat in 3 for Swansea City U21 (WWW). FB Score 89.
Full analysis
Swansea City U21 look stronger in attack and defence – 2.8 goals expected for, 1.0 against. No defeat in 3 for Swansea City U21 (WWW). FB Score 89.
Full analysisAll competitions, 90-minute scores.
| 6 Nov | Swansea City U21 v Bristol City U21Professional Development League | 4–1 | W |
| 30 Oct | Birmingham City U21 v Swansea City U21Premier League Cup | 0–3 | W |
| 26 Oct | Swansea City U21 v Charlton Athletic U21Professional Development League | 3–2 | W |
| 20 Oct | Coventry City U21 v Swansea City U21Professional Development League | 2–0 | L |
| 6 Oct | Colchester United U21 v Swansea City U21Professional Development League | 1–2 | W |
| 28 Sep | Swansea City U21 v Queens Park Rangers U21Professional Development League | 4–2 | W |
| 18 Sep | Fleetwood Town U21 v Swansea City U21Professional Development League | 2–1 | L |
| 14 Sep | Swansea City U21 v Huddersfield Town U21Professional Development League | 2–0 | W |
| 7 Sep | Swansea City U21 v Huddersfield Town U21Premier League Cup | 2–2 | D |
| 1 Sep | Hull City U21 v Swansea City U21Professional Development League | 0–2 | W |
| 25 Aug | Swansea City U21 v Peterborough United U21Professional Development League | 2–3 | L |
| 17 Aug | Swansea City U21 v Sheffield United U21Professional Development League | 0–2 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | +12 | 21 |
| 2 | Fleetwood Town U21 | 10 | -3 | 19 |
| 3 | Swansea City U21 | 10 | +5 | 18 |
| 4 | Coventry City U21 | 9 | +4 | 14 |
| 5 | Cardiff City U21 | 9 | +6 | 13 |
| 6 | Sheffield United U21 | 8 | +5 | 13 |
| 7 | Huddersfield Town U21 | 6 | +8 | 12 |
| 8 | Bristol City U21 | 9 | +1 | 12 |
| 9 | Charlton Athletic U21 | 10 | +1 | 12 |
| 10 | Peterborough United U21 | 8 | -5 | 11 |
| 11 | Queens Park Rangers U21 | 11 | -9 | 11 |
| 12 | Wigan Athletic U21 | 9 | -5 | 10 |
| 13 | Colchester United U21 | 9 | -7 | 9 |
| 14 | Hull City U21 | 7 | -1 | 8 |
| 15 | Barnsley U21 | 8 | -7 | 8 |
| 16 | Sheffield Wednesday U21 | 8 | -3 | 7 |
| 17 | Millwall U21 | 6 | -2 | 6 |
Each Swansea City U21 fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.5 goals – overs and BTTS - Yes have been common.
See today's fixtures or the banker of the day.
Swansea City U21 play Gillingham FC U21 at home in the Premier League Cup on Tuesday 17 November at 20:00 (WAT). The desk pick is 1 DNB (FBS 89).
Their last 12: 7 won, 1 drawn, 4 lost – 2.1 scored and 1.4 conceded a game.
67% of their last 12 went over 2.5 and both teams scored in 58%.
Swansea City U21 are 3rd with 18 points from 10 games.