The desk pick for Optik Rathenow’s next game goes up once bookmakers price it.
Coming up
| Siedenbollentin v Optik RathenowOberliga Nordost Nord |
Optik Rathenow in numbers
6-1-5W-D-L, last 12
1.5Scored per game
1.2Conceded per game
50%Over 2.5 goals
25%Both teams scored
33%Clean sheets
50%Failed to score
4th19 pts in the table
All competitions, 90-minute scores.
Latest results
| 7 Nov | Optik Rathenow v LichtenbergOberliga Nordost Nord | 4–1 | W |
| 31 Oct | Hansa Rostock II v Optik RathenowOberliga Nordost Nord | 0–1 | W |
| 24 Oct | Optik Rathenow v Anker WismarOberliga Nordost Nord | 5–0 | W |
| 18 Oct | Tennis Borussia v Optik RathenowOberliga Nordost Nord | 1–0 | L |
| 10 Oct | Optik Rathenow v MakkabiOberliga Nordost Nord | 0–1 | L |
| 27 Sep | FC Lok Stendal v Optik RathenowOberliga Nordost Nord | 3–4 | W |
| 19 Sep | Optik Rathenow v Hertha ZehlendorfOberliga Nordost Nord | 0–3 | L |
| 13 Sep | Union Klosterfelde v Optik RathenowOberliga Nordost Nord | 0–2 | W |
| 28 Aug | Optik Rathenow v NeustrelitzOberliga Nordost Nord | 2–1 | W |
| 15 Aug | Eintracht Mahlsdorf v Optik RathenowOberliga Nordost Nord | 1–0 | L |
| 8 Aug | Optik Rathenow v BAK '07Oberliga Nordost Nord | 0–0 | D |
| 18 Jul | Optik Rathenow v LudwigsfeldeFriendlies Clubs | 0–3 | L |
Oberliga Nordost Nord table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Eintracht Mahlsdorf | 11 | +13 | 25 |
| 2 | BAK '07 | 11 | +7 | 22 |
| 3 | Hertha Zehlendorf | 11 | +11 | 19 |
| 4 | Optik Rathenow | 11 | +7 | 19 |
| 5 | Reinickendorfer Fuchse | 11 | +3 | 18 |
| 6 | Anker Wismar | 11 | -8 | 16 |
| 7 | Siedenbollentin | 11 | +3 | 15 |
| 8 | Sparta Lichtenberg | 11 | +1 | 15 |
| 9 | Lichtenberg | 11 | -1 | 15 |
| 10 | Hansa Rostock II | 11 | +7 | 14 |
| 11 | Mecklenburg Schwerin | 11 | -1 | 14 |
| 12 | Tennis Borussia | 11 | -4 | 12 |
| 13 | Union Klosterfelde | 11 | -6 | 11 |
| 14 | Neustrelitz | 11 | -7 | 10 |
| 15 | FC Lok Stendal | 11 | -9 | 9 |
| 16 | Makkabi | 11 | -16 | 8 |
Optik Rathenow on the FBPredict board
Each Optik Rathenow fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.7 goals.
See today's fixtures or the banker of the day.
Questions people ask
Q1How are Optik Rathenow playing lately?
Their last 12: 6 won, 1 drawn, 5 lost – 1.5 scored and 1.2 conceded a game.
Q2Do Optik Rathenow games have many goals?
50% of their last 12 went over 2.5 and both teams scored in 25%.
Q3Where are Optik Rathenow in the Oberliga Nordost Nord table?
Optik Rathenow are 4th with 19 points from 11 games.














