Lokomotiv Moskva W in numbers
8-2-2W-D-L, last 12
1.5Scored per game
0.6Conceded per game
33%Over 2.5 goals
33%Both teams scored
58%Clean sheets
17%Failed to score
4th50 pts in the table
All competitions, 90-minute scores.
Latest results
| 14 Nov | Lokomotiv Moskva W v Rostov WSupreme Division Women | 2–1 | W |
| 7 Nov | Lokomotiv Moskva W v Spartak Moskva WSupreme Division Women | 2–0 | W |
| 31 Oct | Zenit W v Lokomotiv Moskva WSupreme Division Women | 3–1 | L |
| 24 Oct | Krasnodar W v Lokomotiv Moskva WSupreme Division Women | 0–1 | W |
| 18 Oct | Lokomotiv Moskva W v Dinamo Moskva WSupreme Division Women | 1–1 | D |
| 3 Oct | Yenisey W v Lokomotiv Moskva WSupreme Division Women | 0–2 | W |
| 19 Sep | Krylya Sovetov W v Lokomotiv Moskva WSupreme Division Women | 0–0 | D |
| 12 Sep | Lokomotiv Moskva W v Zvezda Perm WSupreme Division Women | 2–0 | W |
| 5 Sep | Ryazan W v Lokomotiv Moskva WSupreme Division Women | 0–4 | W |
| 29 Aug | Lokomotiv Moskva W v Chertanovo WSupreme Division Women | 2–1 | W |
| 9 Aug | Lokomotiv Moskva W v CSKA Moskva WSupreme Division Women | 1–0 | W |
| 18 Jul | Rubin Kazan W v Lokomotiv Moskva WSupreme Division Women | 1–0 | L |
Supreme Division Women table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zenit W | 24 | +50 | 63 |
| 2 | CSKA Moskva W | 24 | +45 | 59 |
| 3 | Spartak Moskva W | 24 | +38 | 55 |
| 4 | Lokomotiv Moskva W | 24 | +28 | 50 |
| 5 | Krylya Sovetov W | 24 | +9 | 38 |
| 6 | Dinamo Moskva W | 24 | +5 | 36 |
| 7 | Chertanovo W | 24 | -5 | 33 |
| 8 | Rubin Kazan W | 24 | -13 | 24 |
| 9 | Krasnodar W | 24 | -11 | 23 |
| 10 | Zvezda Perm W | 24 | -25 | 21 |
| 11 | Ryazan W | 24 | -26 | 18 |
| 12 | Rostov W | 24 | -47 | 14 |
| 13 | Yenisey W | 24 | -48 | 3 |
Lokomotiv Moskva W on the FBPredict board
Each Lokomotiv Moskva W fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.1 goals – mostly tight, low-scoring affairs.
See today's fixtures or the banker of the day.
Questions people ask
Q1How are Lokomotiv Moskva W playing lately?
Their last 12: 8 won, 2 drawn, 2 lost – 1.5 scored and 0.6 conceded a game.
Q2Do Lokomotiv Moskva W games have many goals?
33% of their last 12 went over 2.5 and both teams scored in 33%.
Q3Where are Lokomotiv Moskva W in the Supreme Division Women table?
Lokomotiv Moskva W are 4th with 50 points from 24 games.











