Kenya Policevs
APS Bomet
Just 1.9 goals expected in total. It lands 88% of the time in our table. Kenya Police come off a win (WDW); APS Bomet come off a win (WLW). FB Score 88.
Full analysis
Just 1.9 goals expected in total. It lands 88% of the time in our table. Kenya Police come off a win (WDW); APS Bomet come off a win (WLW). FB Score 88.
Full analysisAll competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 4 | 3 | 1 |
| Won – drawn – lost | 2–1–1 | 2–0–1 | 0–1–0 |
| Scored per game | 1.50 | 1.33 | 2.00 |
| Conceded per game | 1.25 | 1.00 | 2.00 |
| Over 1.5 goals | 75% | 67% | 100% |
| Over 2.5 goals | 75% | 67% | 100% |
| Over 3.5 goals | 25% | 0% | 100% |
| Both teams scored | 75% | 67% | 100% |
| Clean sheets | 25% | 33% | 0% |
| Failed to score | 0% | 0% | 0% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 15 Nov | Kenya Police v Posta Rangers FCFKF Premier League | 2–1 | W |
| 7 Nov | Homeboyz v Kenya PoliceFKF Premier League | 2–2 | D |
| 29 Oct | Kenya Police v Ulinzi StarsFKF Premier League | 1–0 | W |
| 20 Oct | Kenya Police v AFC LeopardsFKF Premier League | 1–2 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | KCB | 7 | +4 | 14 |
| 2 | GOR Mahia | 6 | +4 | 13 |
| 3 | AFC Leopards | 7 | +4 | 13 |
| 4 | Kenya Police | 7 | +2 | 12 |
| 5 | APS Bomet | 7 | +2 | 9 |
| 6 | Shabana | 6 | +1 | 9 |
| 7 | Mara Sugar | 6 | 0 | 9 |
| 8 | 3K | 6 | -1 | 9 |
| 9 | Murang'a SEAL | 7 | +1 | 8 |
| 10 | Mathare United | 7 | -1 | 8 |
| 11 | Migori Youth | 6 | +1 | 7 |
| 12 | Bandari | 7 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | -2 | 7 |
| 14 | Posta Rangers FC | 7 | -5 | 7 |
| 15 | Tusker | 4 | +2 | 6 |
| 16 | Homeboyz | 6 | -2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 7 | -8 | 1 |
Each Kenya Police fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 4 games averaged 2.8 goals – overs and BTTS - Yes have been common.
See today's fixtures or the banker of the day.
Kenya Police play APS Bomet at home in the FKF Premier League on Saturday 21 November at 13:00 (WAT). The desk pick is Under 3.5 (FBS 88).
Their last 4: 2 won, 1 drawn, 1 lost – 1.5 scored and 1.3 conceded a game.
75% of their last 4 went over 2.5 and both teams scored in 75%.
3 of Kenya Police's 4 Kenya Premier League games (75%) cleared 2.5 – 2nd highest of 19 teams. Both teams scored in 75%.
Kenya Police are 4th with 12 points from 7 games.