Jonava in numbers
2-3-7W-D-L, last 12
1.0Scored per game
1.6Conceded per game
58%Over 2.5 goals
50%Both teams scored
17%Clean sheets
42%Failed to score
10th32 pts in the table
All competitions, 90-minute scores.
Latest results
| 7 Nov | Jonava v Hegelmann II1 Lyga | 1–1 | D |
| 31 Oct | Jonava v Žalgiris II1 Lyga | 2–2 | D |
| 24 Oct | Atmosfera v Jonava1 Lyga | 3–0 | L |
| 16 Oct | Jonava v BFA1 Lyga | 3–0 | W |
| 10 Oct | Babrungas v Jonava1 Lyga | 2–0 | L |
| 18 Sep | Jonava v Tauras1 Lyga | 2–3 | L |
| 11 Sep | Neptūną Klaipėda v Jonava1 Lyga | 2–0 | L |
| 4 Sep | Jonava v Dainava1 Lyga | 0–0 | D |
| 29 Aug | Transinvest 2 v Jonava1 Lyga | 1–2 | W |
| 21 Aug | Jonava v FA Šiauliai II1 Lyga | 0–1 | L |
| 14 Aug | Kauno Žalgiris II v Jonava1 Lyga | 2–1 | L |
| 7 Aug | Jonava v Ekranas1 Lyga | 1–2 | L |
1 Lyga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Minija | 30 | +57 | 74 |
| 2 | Babrungas | 30 | +42 | 74 |
| 3 | Be1 NFA | 30 | +20 | 59 |
| 4 | Žalgiris II | 30 | +9 | 53 |
| 5 | Tauras | 30 | +14 | 51 |
| 6 | BFA | 30 | +5 | 50 |
| 7 | Dainava | 30 | +15 | 48 |
| 8 | Neptūną Klaipėda | 30 | -4 | 45 |
| 9 | Atmosfera | 30 | +10 | 41 |
| 10 | Jonava | 30 | -7 | 32 |
| 11 | Garliava | 30 | -5 | 30 |
| 12 | Kauno Žalgiris II | 30 | -23 | 29 |
| 13 | Transinvest 2 | 30 | -28 | 29 |
| 14 | Hegelmann II | 30 | -29 | 28 |
| 15 | FA Šiauliai II | 30 | -38 | 18 |
| 16 | Ekranas | 30 | -38 | 18 |
Jonava on the FBPredict board
Each Jonava fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.6 goals.
See today's fixtures or the banker of the day.
Questions people ask
Q1How are Jonava playing lately?
Their last 12: 2 won, 3 drawn, 7 lost – 1.0 scored and 1.6 conceded a game.
Q2Do Jonava games have many goals?
58% of their last 12 went over 2.5 and both teams scored in 50%.
Q3Where are Jonava in the 1 Lyga table?
Jonava are 10th with 32 points from 30 games.














