The desk pick for Auckland FC 2’s next game goes up once bookmakers price it.
Coming up
| Ferrymead Bays v Auckland FC 2National League National |
Auckland FC 2 in numbers
4-1-7W-D-L, last 12
1.7Scored per game
2.5Conceded per game
83%Over 2.5 goals
75%Both teams scored
17%Clean sheets
8%Failed to score
11th1 pts in the table
All competitions, 90-minute scores.
Latest results
| 8 Nov | Auckland FC 2 v Napier City RoversNational League National | 1–6 | L |
| 31 Oct | Wellington Phoenix II v Auckland FC 2National League National | 3–2 | L |
| 25 Oct | Auckland FC 2 v Birkenhead UnitedNational League National | 1–6 | L |
| 18 Oct | Cashmere Technical v Auckland FC 2National League National | 3–0 | L |
| 11 Oct | Auckland FC 2 v Auckland UnitedNational League National | 2–2 | D |
| 3 Oct | Miramar v Auckland FC 2National League National | 2–1 | L |
| 27 Sep | Auckland FC 2 v Wellington OlympicNational League National | 2–3 | L |
| 24 May | South Melbourne v Auckland FC 2 | 1–2 | W |
| 20 May | Auckland FC 2 v South Island United | 1–0 | W |
| 12 May | Auckland FC 2 v South Island United | 5–2 | W |
| 9 May | Auckland FC 2 v Bula | 2–0 | W |
| 6 May | Auckland FC 2 v South Melbourne | 1–2 | L |
National League National table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cashmere Technical | 8 | +19 | 16 |
| 2 | Auckland City | 7 | +7 | 13 |
| 3 | Wellington Olympic | 7 | +5 | 13 |
| 4 | Birkenhead United | 7 | +5 | 13 |
| 5 | Miramar | 7 | +5 | 13 |
| 6 | Napier City Rovers | 7 | 0 | 11 |
| 7 | Eastern Suburbs | 7 | -5 | 10 |
| 8 | Auckland United | 8 | 0 | 8 |
| 9 | Ferrymead Bays | 8 | -7 | 8 |
| 10 | Wellington Phoenix II | 7 | -13 | 5 |
| 11 | Auckland FC 2 | 7 | -16 | 1 |
Auckland FC 2 on the FBPredict board
Each Auckland FC 2 fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 4.2 goals – overs and BTTS - Yes have been common.
See today's fixtures or the banker of the day.
Questions people ask
Q1How are Auckland FC 2 playing lately?
Their last 12: 4 won, 1 drawn, 7 lost – 1.7 scored and 2.5 conceded a game.
Q2Do Auckland FC 2 games have many goals?
83% of their last 12 went over 2.5 and both teams scored in 75%.
Q3Where are Auckland FC 2 in the National League National table?
Auckland FC 2 are 11th with 1 points from 7 games.









