Kitara vs Blacks Power prediction — 1X
- FB Score
- 80
- Price
- –
- Fair price
- 1.25
- Edge
- –
- Likeliest score
- 1–0
Kitara lose only 20% of the time on our numbers. FB Score 80.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Kitara | 1.28 | 60% | -23% |
| X · Draw | 4.20 | 20% | -15% | |
| 2 · Blacks Power | 9.40 | 20% | +87% | |
| Double chance | 1X desk | – | 80% | – |
| 12 | 1.13 | 80% | -10% | |
| X2 | 2.92 | 40% | +17% | |
| Goals 1.5 | Over 1.5 | 1.37 | 68% | -6% |
| Under 1.5 | 2.66 | 32% | -16% | |
| Goals 2.5 | Over 2.5 | 2.22 | 43% | -5% |
| Under 2.5 | 1.56 | 57% | -11% | |
| Goals 3.5 | Over 3.5 | 4.15 | 23% | -6% |
| Under 3.5 | 1.16 | 77% | -10% | |
| Both teams to score | BTTS - Yes | 2.75 | 42% | +17% |
| BTTS - No | 1.36 | 58% | -22% | |
| Half-time result | 1 HT | 1.84 | 39% | -29% |
| X HT | 2.13 | 43% | -7% | |
| 2 HT | 9.00 | 18% | +59% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Desk notes
Ade Ola · FBPredictWho the numbers favour
Plenty of daylight here – Kitara win 60% of the time in our scoreline table, Blacks Power only 20%. In the table they sit 10th (12 pts) and 9th (13 pts).
Form going in
Recent run for Kitara: D W L L W W, so three wins out of six. Latest: away at Police, 1–1. Scoring 1.0 and conceding 1.3 per game.
Recent run for Blacks Power: L L D W L L, so one win out of six. Latest: away at Express, 2–3. Scoring 1.0 and conceding 2.0 per game.
Goals
We expect 1.6 goals from Kitara and 0.9 from Blacks Power, about 2.5 in all. The goal lines are close to balanced: Over 2.5 43%, BTTS - Yes 42%.
The desk pick
On the board: 1X (Kitara or draw), FB Score 80. If you want one scoreline, ours is Kitara 1–0 Blacks Power. Graded on the 90-minute score. 18+, stake only spare money.
Premier League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +14 | 23 | |
| 2 | 9 | +12 | 23 | |
| 3 | 10 | +13 | 21 | |
| 4 | 10 | +7 | 19 | |
| 5 | 9 | +6 | 19 | |
| 6 | 10 | +14 | 17 | |
| 7 | 10 | -3 | 15 | |
| 8 | 9 | -2 | 13 | |
| 9 | 10 | -4 | 13 | |
| 10 | 6 | +3 | 12 | |
| 11 | 9 | +2 | 11 | |
| 12 | 10 | -1 | 11 | |
| 13 | 9 | -4 | 8 | |
| 14 | 9 | -5 | 8 | |
| 15 | 10 | -9 | 8 | |
| 16 | 9 | -12 | 4 | |
| 17 | 9 | -16 | 4 | |
| 18 | 10 | -15 | 3 |
Questions people ask
Q1What is FBPredict's pick for Kitara vs Blacks Power?
The desk pick is 1X (Kitara or draw), rated 80 out of 100.
Q2Who does the model favour, Kitara or Blacks Power?
Our numbers: Kitara 60%, a draw 20%, Blacks Power 20%.
Q3What score does the desk expect in Kitara vs Blacks Power?
The single likeliest scoreline in our table is Kitara 1–0 Blacks Power – though any one exact score is always unlikely.
Q4Will there be goals in Kitara vs Blacks Power?
We expect about 2.5 goals. Over 2.5 comes out at 43% and BTTS - Yes at 42%.
Q5What time is Kitara vs Blacks Power?
14:00 WAT on Tuesday 17 November 2026 at Hoima City Stadium (Premier League).