Newroz vs Al-Karma prediction — Under 2.5
- FB Score
- 64
- Price
- 1.54
- Fair price
- 1.56
- Edge
- -2%
- Likeliest score
- 1–0
2.0 expected goals sits below the 2.5 line. It lands 64% of the time in our table. The bookmaker's 1.54 is close to our fair price.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Newroz | 2.66 | 37% | -1% |
| X · Draw | 2.96 | 29% | -15% | |
| 2 · Al-Karma | 2.45 | 34% | -16% | |
| Double chance | 1X | 1.41 | 66% | -7% |
| 12 | 1.28 | 71% | -9% | |
| X2 | 1.35 | 63% | -15% | |
| Goals 1.5 | Over 1.5 | 1.38 | 62% | -14% |
| Under 1.5 | 2.62 | 38% | -1% | |
| Goals 2.5 | Over 2.5 | 2.27 | 36% | -18% |
| Under 2.5 desk | 1.54 | 64% | -2% | |
| Goals 3.5 | Over 3.5 | 4.33 | 17% | -25% |
| Under 3.5 | 1.14 | 83% | -6% | |
| Both teams to score | BTTS - Yes | 1.91 | 51% | -2% |
| BTTS - No | 1.77 | 49% | -14% | |
| Half-time result | 1 HT | 3.50 | 28% | -3% |
| X HT | 1.89 | 50% | -5% | |
| 2 HT | 3.24 | 22% | -28% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Desk notes
Ade Ola · FBPredictWho the numbers favour
Our table calls this close to a coin toss – 37% home, 29% draw, 34% away. In the table they sit 2nd (26 pts) and 1st (30 pts).
Form going in
Newroz, last six: W D D W W D – three wins. Latest: home to Karbala, 1–0. Only 0.8 goals a game in that spell. 5 clean sheets in that run.
Al-Karma arrive on W W L D W W, newest first (four wins in six). Latest: home to Naft Maysan, 4–1. Scoring 1.7 and conceding 0.8 per game. 3 clean sheets in that run.
Goals
We expect 1.1 goals from Newroz and 0.9 from Al-Karma, about 2.0 in all. Not many goals expected: Under 2.5 lands 64% of the time in our table.
The desk pick
On the board: Under 2.5 (Under 2.5 goals), FB Score 64 at a price near 1.54 – fair would be 1.56. If you want one scoreline, ours is Newroz 1–0 Al-Karma. Graded on the 90-minute score. 18+, stake only spare money.
Iraqi League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +13 | 30 | |
| 2 | 13 | +13 | 26 | |
| 3 | 14 | +8 | 25 | |
| 4 | 13 | +8 | 25 | |
| 5 | 14 | +8 | 24 | |
| 6 | 13 | +7 | 23 | |
| 7 | 14 | +7 | 21 | |
| 8 | 14 | 0 | 20 | |
| 9 | 14 | +4 | 19 | |
| 10 | 14 | 0 | 19 | |
| 11 | 14 | +1 | 16 | |
| 12 | 14 | -6 | 16 | |
| 13 | 14 | -3 | 15 | |
| 14 | 14 | -7 | 14 | |
| 15 | 14 | -7 | 14 | |
| 16 | 14 | -6 | 12 | |
| 17 | 14 | -6 | 12 | |
| 18 | 13 | -8 | 12 | |
| 19 | 13 | -11 | 9 | |
| 20 | 14 | -15 | 7 |
Questions people ask
Q1What is FBPredict's pick for Newroz vs Al-Karma?
The desk pick is Under 2.5 (Under 2.5 goals), rated 64 out of 100 and priced near 1.54.
Q2Who does the model favour, Newroz or Al-Karma?
Our numbers: Newroz 37%, a draw 29%, Al-Karma 34%.
Q3What score does the desk expect in Newroz vs Al-Karma?
The single likeliest scoreline in our table is Newroz 1–0 Al-Karma – though any one exact score is always unlikely.
Q4Will there be goals in Newroz vs Al-Karma?
We expect about 2.0 goals. Over 2.5 comes out at 36% and BTTS - Yes at 51%.
Q5What time is Newroz vs Al-Karma?
17:30 WAT on Saturday 21 November 2026 (Iraqi League).