River Plate Res. vs Banfield Res. prediction — Under 3.5
- FB Score
- 68
- Price
- 1.41
- Fair price
- 1.47
- Edge
- -4%
- Likeliest score
- 1–0
Chances should be scarce – 2.7 goals expected. FB Score 68. River Plate Res.'s results are up and down (DWW: 2 W, 1 D, 0 L). At 1.41 the price is below fair (1.47), so it suits an acca leg more than a single.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · River Plate Res. | 1.34 | 67% | -10% |
| X · Draw | 4.40 | 22% | -4% | |
| 2 · Banfield Res. | 7.29 | 11% | -18% | |
| Double chance | 1X | 1.02 | 89% | -9% |
| 12 | 1.12 | 78% | -12% | |
| X2 | 2.70 | 33% | -11% | |
| Goals 1.5 | Over 1.5 | 1.17 | 76% | -11% |
| Under 1.5 | 3.94 | 24% | -6% | |
| Goals 2.5 | Over 2.5 | 1.64 | 53% | -13% |
| Under 2.5 | 2.08 | 47% | -3% | |
| Goals 3.5 | Over 3.5 | 2.52 | 32% | -19% |
| Under 3.5 desk | 1.41 | 68% | -4% | |
| Both teams to score | BTTS - Yes | 1.85 | 49% | -9% |
| BTTS - No | 1.82 | 51% | -8% | |
| Half-time result | 1 HT | 1.85 | 47% | -13% |
| X HT | 2.38 | 40% | -6% | |
| 2 HT | 6.73 | 13% | -11% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Desk notes
Ade Ola · FBPredictWho the numbers favour
Plenty of daylight here – River Plate Res. win 67% of the time in our scoreline table, Banfield Res. only 11%. In the table they sit 7th (30 pts) and 32nd (16 pts).
Form going in
River Plate Res., last six: D W W D L D – two wins. Latest: away at Rosario Central Res., 1–1. Scoring 1.8 and conceding 1.3 per game.
Banfield Res., last six: L W D L W L – two wins. Latest: home to Racing Club Res., 1–3. Scoring 1.0 and conceding 1.8 per game.
When they last met
Most recently (Jun 2026) it finished Banfield Res. 0–1 River Plate Res.. Old results count for little in the model – current strength does the work.
Goals
We expect 2.0 goals from River Plate Res. and 0.7 from Banfield Res., about 2.7 in all. The goal lines are close to balanced: Over 2.5 53%, BTTS - Yes 49%.
The desk pick
On the board: Under 3.5 (Under 3.5 goals), FB Score 68 at a price near 1.41 – fair would be 1.47. If you want one scoreline, ours is River Plate Res. 1–0 Banfield Res.. Graded on the 90-minute score. 18+, stake only spare money.
Reserve League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | +29 | 47 | |
| 2 | 20 | +24 | 39 | |
| 3 | 21 | +7 | 39 | |
| 4 | 21 | +9 | 37 | |
| 5 | 19 | +19 | 36 | |
| 6 | 19 | +13 | 35 | |
| 7 | 19 | +9 | 34 | |
| 8 | 18 | +8 | 33 | |
| 9 | 18 | +14 | 32 | |
| 10 | 19 | -2 | 30 | |
| 11 | 18 | +4 | 29 | |
| 12 | 18 | +9 | 28 | |
| 13 | 18 | +6 | 28 | |
| 14 | 18 | -2 | 27 | |
| 15 | 18 | +6 | 26 | |
| 16 | 18 | +6 | 26 | |
| 17 | 18 | +3 | 26 | |
| 18 | 18 | -3 | 26 | |
| 19 | 18 | +7 | 25 | |
| 20 | 18 | 0 | 24 | |
| 21 | 18 | -1 | 24 | |
| 22 | 18 | -2 | 24 | |
| 23 | 18 | +2 | 23 | |
| 24 | 18 | -3 | 23 | |
| 25 | 18 | -4 | 23 | |
| 26 | 18 | -3 | 22 | |
| 27 | 18 | -12 | 19 | |
| 28 | 18 | -8 | 18 | |
| 29 | 18 | -11 | 18 | |
| 30 | 18 | -13 | 17 | |
| 31 | 18 | -10 | 16 | |
| 32 | 18 | -10 | 16 | |
| 33 | 18 | -10 | 15 | |
| 34 | 18 | -15 | 12 | |
| 35 | 18 | -23 | 11 | |
| 36 | 18 | -43 | 8 |
Same day, same competition
League pageQuestions people ask
Q1What is FBPredict's pick for River Plate Res. vs Banfield Res.?
The desk pick is Under 3.5 (Under 3.5 goals), rated 68 out of 100 and priced near 1.41.
Q2Who does the model favour, River Plate Res. or Banfield Res.?
Our numbers: River Plate Res. 67%, a draw 22%, Banfield Res. 11%.
Q3What score does the desk expect in River Plate Res. vs Banfield Res.?
The single likeliest scoreline in our table is River Plate Res. 1–0 Banfield Res. – though any one exact score is always unlikely.
Q4Will there be goals in River Plate Res. vs Banfield Res.?
We expect about 2.7 goals. Over 2.5 comes out at 53% and BTTS - Yes at 49%.
Q5What time is River Plate Res. vs Banfield Res.?
19:00 WAT on Thursday 19 November 2026 (Reserve League).